Category · India edition

Health in India

139 channels · ranked by subscribers
# Channel Subscribers Views Videos 30d
51 Santiniketan Medical College @santiniketanmedicalcollege2616 8.3K 810.5K 7.2K ▲ 170
52 Pharmacy Lessons Made Easy @pharmacylessonsmadeeasy9402 8K 423.1K 190 ▼ 10
53 Snehalaya @snehalayango 7.4K 1.3M 930 ▲ 20
54 DaburIndiaLtd @daburindialtd 6.6K 163.6M 664 ▲ 30
55 Developmental Disabilities India @developmentaldisabilitiesindia 6K 877.5K 197 ▲ 40
56 Dr Jannathul Firdouse Changampalli @drfirdousechangampalli 5.8K 293K 106 ▲ 140
57 MSF South Asia @msfsouthasia 5.3K 2M 938 ▲ 80
58 Indian Dental Association (IDA) @indiandentalassociation 5.2K 2.7M 751 ▲ 40
59 Akkara Foundation @akkarafoundation 4.9K 791.7K 561 ▲ 50
60 RO Care India @rocareindia 4.8K 3.3M 199 ▲ 100
61 OxfamIndia @theoxfamindia 4.6K 4.3M 696
62 Dr Radhika Vijay @ispharmacologydifficult 4.4K 135.5K 1.5K ▲ 10
63 SOS Children's Villages India @soscvindia 4.3K 2.7M 146 ▲ 20
64 GIDM Official @gidmofficial 4.3K 76.7K 46 ▼ 10
65 Swasthya katha @mondal2009ajay 4.2K 168.2K 62 ▼ 10
66 Alembic Pharmaceuticals Ltd. @alembic_pharmaceuticals 3.7K 128.7K 20 ▲ 10
67 Lupin Global @lupinglobal 3.4K 352.3K 331 ▲ 40
68 Dr. Vipulroy D. Rathod @drvipulroyrathod 3.3K 206.2K 98 ▼ 10
69 Aurobindo Pharma Limited @aurobindopharmalimited6075 3K 198.6K 8 ▲ 10
70 Child Help Foundation @childhelp_foundation 3K 614.1K 528
71 DATRI Blood Stem Cell Donors Registry @datriworld 2.7K 409.4K 487 ▲ 20
72 Barefoot College International @barefootcollegeinternational 2.6K 275.1K 141
73 Centre for Community Initiative @centreforcommunityinitiative 2.6K 139.1K 167 ▲ 10
74 Trainedbynickysagar @trainedbynickysagar 2.6K 717.3K 230
75 Child Heart Foundation @childheartfoundation 2.3K 579.6K 158 ▲ 70
76 Eyeway India @eyewayindia 2.1K 241.3K 767
77 AIIMS Kalyani Official @aiimskalyaniofficial633 2.1K 99.6K 64 ▲ 30
78 Dental Galaxy® @dental.galaxy 1.9K 1.2M 127 ▲ 20
79 Talwalkars Gym @talwalkarsho 1.7K 466.3K 157 ▼ 10
80 AIIMS Rajkot @aiimsrajkot4518 1.7K 82.9K 31 ▲ 10
81 Dharishah Ayurveda @dharishahayurveda 1.6K 2.6M 184 ▲ 50
82 Sense International India @senseindia97 1.6K 63.9K 188
83 Y4D Foundation @y4dteam 1.5K 142.2K 136
84 Sasha - LuxeDermatology & Cosmetic Surgery Clinic @sashaluxeclinic 1.4K 493.7K 240 ▲ 10
85 Arpan | CSA @arpancsa 1.4K 338.1K 162
86 Healing Hands Foundation @healinghandsfoundationindia 1.4K 11.7K 55 ▲ 30
87 Mobile Creches (Delhi) @mobile_creches 1.4K 6.2M 274
88 Dr.Jaydev Dental Clinic @drjaydevdental 1.3K 203K 188
89 Villgro @villgro2001 1.2K 220K 275
90 Action For Autism India @actionforautismindia 1.2K 32.3K 35 ▲ 10
91 Grameen Foundation India @grameenfoundationindia 1.2K 194.3K 199 ▲ 10
92 Palna NGO DCCW @delhicouncil6250 1.1K 280.1K 421 ▲ 10
93 ARMMAN India @armmanindia 1.1K 192K 231 ▲ 20
94 Muskaan-PAEPID @muskaanpaepid 934 117.1K 30 ▲ 3
95 Karma Foundation @karmafoundationpune 916 5.8M 130 ▲ 4
96 Brihans Natural Products Ltd. @brihansnaturalproductsltd 892 3.5M 156 ▲ 5
97 UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES , ETW @upums-saifai-etawah 862 18.3K 6 ▲ 8
98 DEESHA Group @deeshagroup 859 71.9K 106
99 Vitaminhaat @vitaminhaat5150 826 35.5K 93
100 Dr Pranay Ortho - Srikara Hospital, ECIL @drpranayortho 825 12.3K 19 ▼ 1